
ATS Trends Report — Who's Covering, Who's Fading (May 25)
This week's ATS power rankings: the 5 hottest teams covering the spread, the 5 coldest fades, and where the underdog value is hiding.
ATS Trends Report — Week of May 25
Which teams are covering the spread right now? Which ones are bleeding money? We pulled the latest ATS data across NBA, MLB, and NHL to find the sharpest edges and the biggest fades.
Hottest ATS Teams (Last 10 Games)
These teams are on a covering streak. The market hasn't caught up yet.
| Team | Sport | Last 10 ATS | Overall ATS | Record |
|---|---|---|---|---|
| Minnesota Twins | MLB | 90.0% (9-1) | 54.7% (29-24) | 26-27 |
| Oklahoma City Thunder | NBA | 80.0% (8-2) | 67.5% (56-27) | 64-18 |
| Washington Nationals | MLB | 80.0% (8-2) | 63.0% (34-20) | 27-27 |
| Buffalo Sabres | NHL | 70.0% (7-3) | 52.4% (43-39) | 50-23-9 |
| Los Angeles Kings | NHL | 70.0% (7-3) | 50.0% (41-41) | 35-27-20 |
Coldest ATS Teams (Last 10 Games)
Fade candidates. These teams are getting hammered against the spread.
| Team | Sport | Last 10 ATS | Overall ATS | Record |
|---|---|---|---|---|
| Phoenix Suns | NBA | 20.0% (2-8) | 39.0% (32-50) | 45-37 |
| Philadelphia 76ers | NBA | 20.0% (2-8) | 34.1% (28-54) | 45-37 |
| Washington Capitals | NHL | 20.0% (2-8) | 56.1% (46-36) | 43-30-9 |
| Chicago Cubs | MLB | 20.0% (2-8) | 39.6% (21-32) | 29-24 |
| Charlotte Hornets | NBA | 20.0% (2-8) | 43.9% (36-46) | 44-38 |
Best Overall ATS Records
| Team | Sport | ATS Record | ATS Win % | Avg Margin |
|---|---|---|---|---|
| Oklahoma City Thunder | NBA | 56-27 | 67.5% | 12.5 |
| Anaheim Ducks | NHL | 55-27 | 67.1% | -0.5 |
| Tampa Bay Rays | MLB | 32-18 | 64.0% | 0.8 |
| Atlanta Braves | MLB | 34-20 | 63.0% | 1.9 |
| Washington Nationals | MLB | 34-20 | 63.0% | -0.3 |
Best Home ATS Teams
Home court/field/ice advantage is real — these teams are cashing at home.
| Team | Sport | Home ATS | Home ATS % |
|---|---|---|---|
| Tampa Bay Rays | MLB | 18-6 | 75.0% |
| Columbus Blue Jackets | NHL | 29-12 | 70.7% |
| Oklahoma City Thunder | NBA | 30-13 | 69.8% |
| LA Clippers | NBA | 28-13 | 68.3% |
| Los Angeles Lakers | NBA | 27-14 | 65.9% |
Best Underdog ATS Teams
Getting points and still covering. These are the sharps' favorite fades.
| Team | Sport | Underdog ATS | Dog ATS % |
|---|---|---|---|
| Vegas Golden Knights | NHL | 13-2 | 86.7% |
| Atlanta Braves | MLB | 9-3 | 75.0% |
| Washington Capitals | NHL | 25-10 | 71.4% |
| Edmonton Oilers | NHL | 10-4 | 71.4% |
| Florida Panthers | NHL | 10-4 | 71.4% |
Dig Deeper
- NBA ATS Trends — full sortable ATS data for every NBA team
- MLB ATS Trends — run line records and O/U trends
- NHL ATS Trends — puck line records and betting splits
- Today's AI Picks — where the data meets the bet
- Track Record — our full transparent record
Data updated daily. ATS records sourced from ESPN and computed by AiAlpha.bet.
Written by Greg Capello
