NBA Betting Trends
ATS records, over/under trends, and splits — 2025-26 season
Which NBA teams are covering the spread right now? This page tracks every team's ATS record for the 2025-26 season, updated daily. Use it to spot hot streaks, fade cold teams, and find home/away edges before the line moves. Sort by overall ATS, splits, or last-10 performance.
| Team | |||
|---|---|---|---|
| 1OKC | 64-18 | 67.5%56-27 | +12.5 |
| 2CLE | 52-30 | 59.8%49-33 | +9.5 |
| 3TOR | 46-36 | 59.8%49-33 | -4.3 |
| 4LAL | 53-29 | 57.3%47-35 | +1.2 |
| 5LAC | 42-40 | 57.3%47-35 | +4.7 |
| 6POR | 42-40 | 56.1%46-36 | -3.0 |
| 7CHI | 31-51 | 54.3%44-37 | -1.5 |
| 8MIL | 32-50 | 54.2%45-38 | +2.6 |
| 9DET | 60-22 | 53.7%44-38 | +1.9 |
| 10BKN | 20-62 | 52.4%43-39 | -7.1 |
| 11GS | 37-45 | 52.4%43-39 | +3.3 |
| 12HOU | 52-30 | 52.4%43-39 | +4.5 |
| 13ORL | 45-37 | 51.2%42-40 | -0.1 |
| 14UTAH | 22-60 | 50.6%41-40 | -9.6 |
| 15ATL | 46-36 | 50.0%41-41 | -1.1 |
| 16MEM | 25-57 | 50.0%41-41 | +4.9 |
| 17NY | 53-29 | 48.8%40-42 | +4.1 |
| 18SA | 62-20 | 47.6%39-43 | -2.8 |
| 19DAL | 26-56 | 47.6%39-43 | -1.2 |
| 20MIN | 49-33 | 47.6%39-43 | +5.0 |
| 21BOS | 56-26 | 47.6%39-43 | +9.1 |
| 22MIA | 43-39 | 46.3%38-44 | +0.6 |
| 23DEN | 54-28 | 46.3%38-44 | +3.9 |
| 24CHA | 44-38 | 43.9%36-46 | -9.1 |
| 25SAC | 22-60 | 43.9%36-46 | +0.5 |
| 26IND | 19-63 | 43.9%36-46 | +2.2 |
| 27WSH | 17-65 | 42.7%35-47 | -12.4 |
| 28NO | 26-56 | 41.5%34-48 | -9.4 |
| 29PHX | 45-37 | 39.0%32-50 | -3.0 |
| 30PHI | 45-37 | 34.1%28-54 | -6.2 |
What Are NBA ATS Records?
ATS stands for Against the Spread. It measures how often an NBA team covers the point spread set by sportsbooks. A team with a strong ATS record is consistently beating expectations — either winning by more than expected as favorites, or losing by less than expected as underdogs. This is the most important metric for basketball bettors because it accounts for the line, not just wins and losses.
How to Use NBA Betting Trends
The ATS data above is updated daily from every completed NBA game. Here is how sharp bettors use this page:
- Overall ATS: Teams covering 55%+ of the time are outperforming the market. Below 45% means the market is overvaluing them.
- Home/Away splits: Some teams are dramatically better ATS at home vs on the road. This matters most in the NBA where travel and altitude (Denver) create real edges.
- Last 10 ATS: Recent form matters. A team covering 8 of their last 10 is riding momentum the market hasn't fully adjusted to.
- Favorite/Underdog ATS: Some teams cover consistently as favorites but fail as dogs, or vice versa. This tells you when to bet WITH vs AGAINST the line.
Related Resources
- NBA Matchups Today — head-to-head stats for today's games
- NBA Picks Today — AI-powered predictions with analysis
- NBA Standings — current conference standings
- MLB ATS Trends — baseball betting trends
- NHL ATS Trends — hockey betting trends
- Free Picks Today — today's best bets across all sports